Manjishtha Extract
| Common Name | :-Manjishtha Extract |
| Botanical Name | :-Rubia cordifolia |
| Other Names | :- Rubia cordifolia, Majith Manjistha |
| Parts Used | :-Root |
| Active ingredient | : 5%-20% Flavanoids By GV / 5% Polyphenols UV |
| Uses | :- Skin Disease, Wound Healing |
| Common Name | :-Manjishtha Extract |
| Botanical Name | :-Rubia cordifolia |
| Other Names | :- Rubia cordifolia, Majith Manjistha |
| Parts Used | :-Root |
| Active ingredient | : 5%-20% Flavanoids By GV / 5% Polyphenols UV |
| Uses | :- Skin Disease, Wound Healing |
| Appearance | Light Brown Color Powder |
|---|---|
| Identification | 5%-20% Flavanoids By GV / 5% Polyphenols UV |
| Solubility | 70% in Methanol |
| Assay By Gravimetric | 10% |
| Assay By HPLC | 5% |
| Loss on Drying | NMT 5% |
| Mesh Size | 100% pass throgh 80 mesh |
| Heavy Metals | As per USP |
| In Stock | Available |
Contact Us
Gurjar Phytochem Pvt. Ltd.
Mr. Virendra Mandloi \Ravindra Mandloi
(Director)

